| January | June |
||
| 1 | New Years Day | 11 | Aadhik Maas ends |
| 14 | Makar Sankraanti | 17 | Father's Day |
| Bombay Foundation Day | 25 | Ganga Dashmi | |
| 15 | Martin Luther King, Jr | 30 | Gujerati Vata Pooja |
| 23 | Vasanta Panchamee | July |
|
| Delhi Foundation Day | 4 | Independence Day | |
| 25 | Bhanu Saptami | 30 | Vyaas (Guru) Poornimaa |
| 26 | Bheem Ashtami | August | |
| February | 3 | Naag Panchamee | |
| 14 | Valentine's Day | 28 | Rakshaa Bandhan |
| 16 | Mahaa Shiva Raatri | Brother & Sister Festival | |
| 19 | President's Day | September | |
| 22 | Washington"s Birthday |
3 | Labor Day |
| 21 | Ash Wednesday | 4 | Krishna Janmashtami |
| 26 | Dashmi | 13 | Rosh Hashan and Ramadan begin |
| Chennai Foundation Day | 14 | Haritalika (Teeja) | |
| March | 15 | Ganesh Chaturdashee | |
| 14 | Holi - Poornimaa | 16 | Rishi Panchamee |
| 17 | St. Patrick's Day | 22 | Yom Kippur |
| 19 | Surya Grahan - Sun Eclipse | 23 | Vaaman Jayantee |
| 20 | Manvaadi (first day of an age) |
26 | Anant Chaturdashee |
| New Year Vikram 2063 Shaakaha 1928 | 27 - 10/11 | Pitri Paksha | |
| 20-26 | Durgaa Nava Raatri | October | |
| 27 | Raam Navamee | 4 | Maatri Navaamee |
| April | 8 | Columbus Day | |
| 2 | Hanuman Jayantee | 12-20 | Durga Navaratri |
New York Foundation Day |
20 | Vijayaa Dashamee | |
| 3-10 | Passover | 26 | Sharad Poornima |
| 6 | Mataji's Birthday | 28 | Daylight Savings - back 1 hr. |
| 6 | Good Friday | November | |
| 8 | Easter | 9 | Deepwali |
| 19 | Akshaya Triteeya | 10 | Govardhan Puja |
| Palm Bay Foundation Day | 11 | Bharati Driteeya | |
| 19 | Parashuram Jayantee | 11 | Veterans Day |
| 30 | Nrisingha Jayantee | 21 | Tulsi Vivah |
May |
22 | Thanksgiving Day | |
| 13 | Mothers Day | December | |
| 16 | Vata Savitri |
5-12 | Hanukkah |
| 17 | Aadik Maas - Extra Month | 20 | Geetaa Jayantee |
| 28 | Memorial Day | 24 | Datta Jayantee |
| 25 | Christmas Day | ||
2007 |
||||
| Ekdashi | Poornima | Amaaavasyaa | Ekadashi Name | |
| Jan | 15 & 29 | 3 | 19 | Shatatilaa & Jayaa |
| Feb | 13 & 27 | 2 | 17 | Vijayaa & Aamalakee |
| Mar | 15 & 29 | 3 | 19 | Paapmochanee & Kaamada |
| Apr | 14 & 27 | 2 | 17 | Baroothini & Mohinee |
| May | 13 & 27 | 2 & 31 | 16 | Aparaa, Kamalaa |
| Jun | 11 & 26 | 30 | 15 | Kamalaa & Nirjalaa |
| Jul | 10 & 26 | 30 | 14 | Yoginee & Devashayanee |
| Aug | 9 & 24 | 28 | 12 | Kaamikaa & Pavitraa |
| Sep | 7 & 23 | 26 | 11 | Ajaa & Jaljhoolanee |
| Oct | 6 & 22 | 26 | 11 | Indiraa & Paapaankushaa |
| Nov | 5 & 21 | 24 | 9 | Ramaa & Prabodhinee |
| Dec | 5 & 20 | 24 | 9 | Utpatti & Mokshadaa |